Price Increase
NOTICE: Effective June 1, 2026, prices for select recreation activities—including Klipper Golf Course, Marine & Outdoor Recreation Center, K-Bay Lanes, Mokapu Recreational Lodging, and FIVE-O Motors—will increase to help support continued delivery of quality services.
Outdoor & Recreation Rentals
On this page:
On this page:
Offering A Variety Of Outdoor, Water, and Party Rentals.
Located at the Marina, we offer tents, coolers, stoves, lanterns, surfboards, boogie boards, rods and reels, horseshoes, picnic canopies, tables and chairs, and other outdoor needs, all available at low daily rates.
To book a powerboat or sailboat you must have your MCBH-MCCS boating license. For sailboats, you must take the pontoon license, and have a certification from Hickam Rainbow Bay, ASA, US Sail, or equivalent.
Powerboat Rentals
| Pontoon Boat (Pet Friendly) | 10 passengers only | $262/4hr |
| Pontoon Boat (Pet Friendly) | 10 passengers only - HOLIDAY WEEKEND RATE | $275/4hr |
| Boston Whaler (Pet Friendly) | 6 passengers only | $131/4hr |
| Boston Whaler (Pet Friendly) | 6 passengers only | $137/4hr |
| Ski Boat | 6 passengers only | $94.50/hr |
Sailboat Rentals
| American 18' | $15/hr |
Water Activity Rentals
| Surfboard | $42/24hr |
| Stand Up Paddleboard | $13/hr or $56/24hr |
| Kayak | 1 person | $10.50/hr or $42/24hr |
| Kayak | 2 person | $12.50/hr or $50/24hr |
| OC 1 | $14/hr |
| OC 2 | $14/hr |
| Wakeboard | $14/hr |
| Ski Rope | $6/hr |
| Tow Float | $8/hr |
| Tie Down Straps | $9/24hr |
| Kayak Racks | $10/24hr |
| Kayak or SUP Paddle | $14/24hr |
| PFD Vest | $7/24hr |
| Dive Flag | $8/24hr |
| Boogie Board | $9.50/24hr |
Outdoor Recreation Rentals (24hrs)
| Beach Chair | $5 |
| 3 or 6 person Tent | $17 |
| Sleep Pad | $5 |
| Propane Lantern | $7 |
| Propane Stove | $7 |
| Softball Set | $17 |
| Volleyball Set | $14 |
| Horseshoes | $7 |
| Sports Balls (each) | $3 each |
| Tug-O-War | $7 |
| Frisbee | $3 each |
| Cornhole | $14 |
| Flag Football (Small) | $14 |
| Croquet | $14 |
| Slam Disc/Can Jam | $14 |
| Fishing Rod | $15 |
| Beach Cruiser Bike (w/ Helmet) | $23 |
Party Day Rentals (24hrs)
| Table (8' x 2') | $10.50 |
| Chair | $5.25 |
| 5' Round Table | $15 |
| Chafers (rectangle) | $23 |
| Insulated Beverage Dispenser | $15 |
| Shave Ice Machine | $42 |
| Cotton Candy Machine | $42 |
| Popcorn Machine | $56 |
| Shave Ice, Popcorn, and Cotton Candy kits are available to purchase in store. | |
| BBQ Grill | $34 |
| 5' Grill | $60 |
| Dry Bounce House | $162 |
| Activity Inflatable | $220 |
| Large Cooler | $18 |
| Small Cooler | $12 |
| 10'x10' Pop Up Tent | $35 |
| 10'x20' Pop Up Tent | $69 |
| 20'x20' Canopy | $76 |
| Pavillion Rentals from 0700-1900 at Pyramid Rock, Fort Hase, Hale Koa (2), and Patriot Park | $42/0700-1900 |
Miscellaneous Rentals (24hrs)
| Pressure Washer | $45 |
| Generator | $73 |
| Campsite (nightly rate) | $22 |
Contact Information and Resources
Marina & Outdoor Recreation Center
Follow Us:
Hours of operation:
| Hours | |
| Monday | 0800-1700 |
| Tuesday | 0800-1700 |
| Wednesday | 0800-1700 |
| Thursday | 0800-1700 |
| Friday | 0800-1700 |
| Saturday | 0800-1700 |
| Sunday | 0800-1700 |