24/7 Laundromat
Hours | |
Monday | Open 24 Hours |
Tuesday | Open 24 Hours |
Wednesday | Open 24 Hours |
Thursday | Open 24 Hours |
Friday | Open 24 Hours |
Saturday | Open 24 Hours |
Sunday | Open 24 Hours |
Holiday hours may vary. |
American Clipper Barber Shop | Camp Smith
Hours | |
Monday | 0700-1530 |
Tuesday | 0700-1530 |
Wednesday | 0700-1530 |
Thursday | 0700-1530 |
Friday | 0700-1530 |
Saturday | Closed |
Sunday | Closed |
Holiday hours may vary. |
American Clipper Barber Shop | Mokapu Mall
Hours | |
Monday | 0600-1900 |
Tuesday | 0700-1900 |
Wednesday | 0700-1900 |
Thursday | 0700-1900 |
Friday | 0700-1900 |
Saturday | 0700-1900 |
Sunday | 0700-2000 |
Holiday hours may vary. |
Open to all authorized patrons. All hours are open for walk-ins with no reservation required.
American Clipper Barber Shop | Selden Street
Hours | |
Monday | 0600-1800 |
Tuesday | 0800-1600 |
Wednesday | 0800-1600 |
Thursday | 0800-1600 |
Friday | 0800-1600 |
Saturday | 0800-1600 |
Sunday | 0700-1800 |
Holiday hours may vary. |
Located at the Selden Street Marine Mart Complex. Open to all authorized patrons.
Aqua Zone
Hours | |
Monday | 1100-1500 |
Tuesday | 1100-1500 |
Wednesday | 1100-1500 |
Thursday | 1100-1500 |
Friday | 1100-1500 |
Saturday | Closed |
Sunday | Closed |
Holiday hours may vary. |
Dry Cleaners | Camp Smith
Hours | |
Monday | 0700-1500 |
Tuesday | 0700-1500 |
Wednesday | 0700-1500 |
Thursday | 0700-1500 |
Friday | 0700-1500 |
Saturday | Closed |
Sunday | Closed |
Holiday hours may vary. |
Located inside Camp Smith Marine Mart
Scheduled pick-up and deliveries Monday and Wednesday
Dry Cleaning, Laundry, and Alterations
Hours | |
Monday | 0900-1800 |
Tuesday | 0900-1800 |
Wednesday | 0900-1800 |
Thursday | 0900-1800 |
Friday | 0900-1800 |
Saturday | 1000-1700 |
Sunday | Closed |
Holiday hours may vary. |
Engraving Hawaii
Hours | |
Monday | 1000-1800 |
Tuesday | 1000-1800 |
Wednesday | 1000-1800 |
Thursday | 1000-1800 |
Friday | 1000-1800 |
Saturday | 1000-1400 |
Sunday | Closed |
Holiday hours may vary. |
Accepting online orders at www.engravinghawaii.com.
Enterprise Rent-A-Car
Hours | |
Monday | 0900-1700 |
Tuesday | 0900-1700 |
Wednesday | 0900-1700 |
Thursday | 0900-1700 |
Friday | 0900-1700 |
Saturday | 0900-1300 |
Sunday | Closed |
Holiday hours may vary. |
Occupancy Limits. Still offering delivery service to the base for any current reservation. Reservations can be made at Enterprise Rent-A-Car. Read how we are protecting you during this time in our Complete Clean Pledge.
Firestone Complete Auto Care
Hours | |
Monday | 0700-1700 |
Tuesday | 0700-1700 |
Wednesday | 0700-1700 |
Thursday | 0700-1700 |
Friday | 0700-1700 |
Saturday | 0700-1700 |
Sunday | 0800-1800 |
Holiday hours may vary. |
Open for safety inspections Monday, Tuesday, Wednesday, Friday and Saturday. Walk-ins are welcome.
Five-O Motors
Hours | |
Monday | Closed |
Tuesday | Closed |
Wednesday | 0900-1800 |
Thursday | 0900-1800 |
Friday | 0900-1800 |
Saturday | 0900-1800 |
Sunday | 0900-1800 |
Holiday hours may vary. |
Open to Active-duty, Retireers, Dependents, and DoD Civilians. Safety checks are by appointment only.
Game Stop
Hours | |
Monday | 1000-1900 |
Tuesday | 1000-1900 |
Wednesday | 1000-1900 |
Thursday | 1000-1900 |
Friday | 1000-1900 |
Saturday | 1000-2000 |
Sunday | 1100-1800 |
Holiday hours may vary. |
GNC
Hours | |
Monday | 0900-2000 |
Tuesday | 0900-2000 |
Wednesday | 0900-2000 |
Thursday | 0900-2000 |
Friday | 0900-2000 |
Saturday | 0900-2000 |
Sunday | 0900-1900 |
Holiday hours 1000-1800 |
Marine Corps Exchange | Mokapu Mall
Hours | |
Monday | 0900-2100 |
Tuesday | 0900-2100 |
Wednesday | 0900-2100 |
Thursday | 0900-2100 |
Friday | 0900-2100 |
Saturday | 0900-2100 |
Sunday | 0900-1900 |
Holiday hours may vary. |
MCX Marine Mart | Camp Smith
Hours | |
Monday | 0700-1700 |
Tuesday | 0700-1700 |
Wednesday | 0700-1700 |
Thursday | 0700-1700 |
Friday | 0700-1700 |
Saturday | Closed |
Sunday | Closed |
Holiday hours may vary. |
MCX Marine Mart | Flightline
Hours | |
Monday | 0600-2100 |
Tuesday | 0600-2100 |
Wednesday | 0600-2100 |
Thursday | 0600-2100 |
Friday | 0600-1600 |
Saturday | Closed |
Sunday | Closed |
Holiday hours may vary. |
MCX Marine Mart | Main Gate + Gas Lanes
Hours | |
Monday | 0530-2200 |
Tuesday | 0530-2200 |
Wednesday | 0530-2200 |
Thursday | 0530-2200 |
Friday | 0530-2200 |
Saturday | 0700-2200 |
Sunday | 0700-2200 |
Holiday hours may vary. |
MCX Marine Mart | Manana + Gas Lanes
Hours | |
Monday | 1000-1900 |
Tuesday | 1000-1900 |
Wednesday | 1000-1900 |
Thursday | 1000-1900 |
Friday | 1000-1900 |
Saturday | 1000-1700 |
Sunday | 1000-1700 |
Holiday hours may vary. |
MCX Marine Mart | Mokapu + Gas Lanes
Hours | |
Monday | 0700-1700 |
Tuesday | 0700-1700 |
Wednesday | 0700-1700 |
Thursday | 0700-1700 |
Friday | 0700-1700 |
Saturday | Closed |
Sunday | Closed |
Holidays Closed |
MCX Marine Mart | Selden
Hours | |
Monday | 0600-2200 |
Tuesday | 0600-2200 |
Wednesday | 0600-2200 |
Thursday | 0600-2200 |
Friday | 0600-2200 |
Saturday | 0800-2200 |
Sunday | 0800-2000 |
Holiday hours 1000-1800 |
MCX Mobile Center (Spectrum)
Hours | |
Monday | 1100-1900 |
Tuesday | 1100-1900 |
Wednesday | 1100-1900 |
Thursday | 1100-1900 |
Friday | 1100-1900 |
Saturday | 1100-1900 |
Sunday | 1100-1900 |
Holiday hours may vary. |
Military Clothing Sales Store
Hours | |
Monday | 0900-1800 |
Tuesday | 0900-1800 |
Wednesday | 0900-1800 |
Thursday | 0900-1800 |
Friday | 0900-1800 |
Saturday | 0900-1800 |
Sunday | 0900-1800 |
Holiday hours may vary. |
UPS Store
Hours | |
Monday | 0900-1900 |
Tuesday | 0900-1900 |
Wednesday | 0900-1900 |
Thursday | 0900-1900 |
Friday | 0900-1900 |
Saturday | 1000-1700 |
Sunday | 1100-1600 |
Holiday hours may vary. |
Volcano E-Cigs
Hours | |
Monday | 1100-1900 |
Tuesday | 1100-1900 |
Wednesday | 1100-1900 |
Thursday | 1100-1900 |
Friday | 1100-1900 |
Saturday | 1100-1900 |
Sunday | 1000-1800 |
Holiday hours may vary. |