Directory
Location
| Hours | |
| Monday | Open 24 Hours |
| Tuesday | Open 24 Hours |
| Wednesday | Open 24 Hours |
| Thursday | Open 24 Hours |
| Friday | Open 24 Hours |
| Saturday | Open 24 Hours |
| Sunday | Open 24 Hours |
| Hours | |
| Monday | 0700-1600 |
| Tuesday | 0700-1600 |
| Wednesday | 0700-1600 |
| Thursday | 0700-1600 |
| Friday | 0700-1600 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Holiday Hours | CLOSED |
American Clipper Barber Shops are located exclusively on Military Installations. Therefore, clients booking online must have access to the secured military installation. By booking this appointment, you acknowledge that you have military base access.
Please make sure to arrive five minutes before the appointment time. Due to the high volume of our shops, five minutes or later to an appointment could result in a forfeit of an appointment slot and may be considered a walk-in.
| Hours | |
| Monday | 0600-1900 |
| Tuesday | 0700-1900 |
| Wednesday | 0700-1900 |
| Thursday | 0700-1900 |
| Friday | 0700-1900 |
| Saturday | 0700-1900 |
| Sunday | 0700-2000 |
Open to all authorized patrons. All hours are open for walk-ins with no reservation required.
American Clipper Barber Shops are located exclusively on Military Installations. Therefore, clients booking online must have access to the secured military installation. By booking this appointment, you acknowledge that you have military base access.
Please make sure to arrive five minutes before the appointment time. Due to the high volume of our shops, five minutes or later to an appointment could result in a forfeit of an appointment slot and may be considered a walk-in.
| Hours | |
| Monday | 0600-1800 |
| Tuesday | 0800-1600 |
| Wednesday | 0800-1600 |
| Thursday | 0800-1600 |
| Friday | 0800-1600 |
| Saturday | 0800-1600 |
| Sunday | 0800-1900 |
Located at the Selden Street Marine Mart Complex. Open to all authorized patrons.
Next to the Selden Street MCX Marine Mart
Marine Corps Base Hawaii (MCBH)
Kaneohe Bay, Hawaii 96863
American Clipper Barber Shops are located exclusively on Military Installations. Therefore, clients booking online must have access to the secured military installation. By booking this appointment, you acknowledge that you have military base access.
Please make sure to arrive five minutes before the appointment time. Due to the high volume of our shops, five minutes or later to an appointment could result in a forfeit of an appointment slot and may be considered a walk-in.
| Hours | |
| Monday | 0900-1800 |
| Tuesday | 0900-1800 |
| Wednesday | 0900-1800 |
| Thursday | 0900-1800 |
| Friday | 0900-1800 |
| Saturday | 1200-1700 |
| Sunday | 1200-1700 |
| Holiday Hours | |
| Christmas Eve 12/24 | CLOSED |
| Christmas 12/25 | CLOSED |
| Day After Christmas 12/26 | CLOSED |
We are your one-stop-shop for dry cleaning, alterations, and commercial laundry. Trust us to provide you with exceptional care for all your clothing and linen needs.
| Hours | |
| Monday | 0900-1400 |
| Tuesday | 0900-1400 |
| Wednesday | 0900-1400 |
| Thursday | 0900-1400 |
| Friday | 0900-1400 |
| Saturday | CLOSED |
| Sunday | CLOSED |
Occupancy Limits. Still offering delivery service to the base for any current reservation. Reservations can be made at Enterprise Rent-A-Car. Read how we are protecting you during this time in our Complete Clean Pledge.
| Hours | |
| Monday | 1200-1700 |
| Tuesday | 1200-1700 |
| Wednesday | 1200-1700 |
| Thursday | 1200-1700 |
| Friday | 1200-1700 |
| Saturday | 1200-1700 |
| Sunday | CLOSED |
| Hours | |
| Monday | 0700-1900 |
| Tuesday | 0700-1900 |
| Wednesday | 0700-1900 |
| Thursday | 0700-1900 |
| Friday | 0700-1900 |
| Saturday | 0800-1800 |
| Sunday | 0800-1600 |
| Holiday Hours | CLOSED |
Open for safety inspections Monday, Tuesday, Wednesday, Friday and Saturday. Walk-ins are welcome.
| Hours | |
| Monday | CLOSED |
| Tuesday | CLOSED |
| Wednesday | 0900-1800 |
| Thursday | 0900-1800 |
| Friday | 0900-1800 |
| Saturday | 0900-1800 |
| Sunday | 0900-1800 |
| Holidays Hours | |
| Christmas Eve 12/24 | CLOSED |
| Christmas 12/25 | CLOSED |
| New Year 1/1/26 | CLOSED |
Open to Active-duty, Retirees, Dependents, and DoD Civilians. Safety checks are by appointment only.
Looking to learn a skill, or you’re a do-it-yourself car enthusiast, Five-O Motors is the place for you! We’ve got workspace, equipment, and knowledgeable staff to lend advice.
Amenities
- 20 indoor/14 outdoor Vehicle Bays
- 1 Alignment Rack
- Oil Change Service
- Parts Ordering
- State Vehicle Safety Inspections (reservations required)
- A Vehicle Resale Lot
- Auto Auctions and more
No appointment is necessary to work on your vehicle.
Rules and Regulations
- Patrons must wear t-shirts, long pants, and closed-toe shoes. No slippers/flip flops/Crocs, sleeveless shirts/tank tops, or loose clothing are allowed.
- Children under 14 years of age are permitted only in the customer service waiting area.
- in vehicle workspaces.
Safety Checks
Schedule your Hawaii State Safety Check:
SAFETY INSPECTION:
$25.00 – Cars/Trucks
$17.00 - Motorcycles/Mopeds
$17.00 – Trailers
State Safety Inspections are done by appointment only.
Please register for an appointment on Eventbrite using the button above.
All other services are on a first-come, first-serve basis.
Please see PDF under the Downloads section for guidance if you fail your safety inspection due to registration.
Vehicle Remittance Incentive Program
Don’t Dash, Get Some Cash! Are you leaving the island? Bring your vehicle to Five-O Motors with your title and receive a $100 gift card. The car must have a legal, transferrable title in the registered owner’s name and be in safe and sound running condition. Keep our community free of abandoned vehicles and gain a little spending money in return. For details, stop by or call (808) 850-0935.
Auto Auction
Whether you need a vehicle to get you from point A to point B or something to get you around the island, our monthly Auto Auction usually has a little of both. Placing a bid on your future car is easy too. Just stop by Five-O Motors to pick up a bid sheet, fill it out, and place it in the locked Bid Box. This is a blind auction and all bids are sealed. Click here for detailed information. Check back regularly for updates.
| Hours | |
| Monday | 1000-1900 |
| Tuesday | 1000-1900 |
| Wednesday | 1000-1900 |
| Thursday | 1000-1900 |
| Friday | 1000-1900 |
| Saturday | 1000-2000 |
| Sunday | 1100-1800 |
| Hours | |
| Monday | 1000-2000 |
| Tuesday | 1000-2000 |
| Wednesday | 1000-2000 |
| Thursday | 1000-2000 |
| Friday | 1000-2000 |
| Saturday | 1000-2000 |
| Sunday | 1000-1900 |
| Hours | |
| Monday | 0900-1700 |
| Tuesday | 0900-1700 |
| Wednesday | 0900-1700 |
| Thursday | 1000-1700 |
| Friday | 0900-1700 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Hours | |
| Monday | 1000-1700 |
| Tuesday | 1000-1700 |
| Wednesday | 1000-1700 |
| Thursday | 1000-1700 |
| Friday | 1000-1700 |
| Saturday | 1000-1400 |
| Sunday | CLOSED |
| Hours | |
| Monday | 0900-2000 |
| Tuesday | 0900-2000 |
| Wednesday | 0900-2000 |
| Thursday | 0900-2000 |
| Friday | 0900-2000 |
| Saturday | 0900-2000 |
| Sunday | 0900-1900 |
| Extended Hours (Effective Nov. 12 - Dec. 23) | |
| Monday | 0900-2100 |
| Tuesday | 0900-2100 |
| Wednesday | 0900-2100 |
| Thursday | 0900-2100 |
| Friday | 0900-2100 |
| Saturday | 0900-2100 |
| Sunday | 0900-1900 |
| Early Openings (Black Friday & Dec. Saturdays) | |
| 12/06 | 0800-2100 |
| 12/13 | 0800-2100 |
| 12/20 | 0800-2100 |
| Holiday Hours | |
| 12/25 | CLOSED |
| 01/01 | 1000-1800 |
The Marine Corps Exchange is a full-line retail store offering the latest in men's and women's fashions, children's wear, cosmetics, Hawaiian gifts, food products, housewares, home electronics, shoes, sporting goods, and much more.
Conveniently located next to Mokapu Mall and the Commissary, the MCX stands out as one of the most prominent features of the base. Brands and merchandise for all budgets are elegantly displayed, with seasonal exhibits bidding welcome to incoming patrons. Shoppers may often smell the rich aromas of fine cuisine from a cooking demonstration or find themselves engrossed in the sights and sounds of the electronics displays.
Customer Service: (808) 496-4832
Military Clothing: (808) 496-4841
Electronics: (808) 496-4837
Firearms: (808) 496-4839
| Hours | |
| Monday | 0700-1700 |
| Tuesday | 0700-1700 |
| Wednesday | 0700-1700 |
| Thursday | 0700-1700 |
| Friday | 0700-1700 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| December Hours | |
| Christmas Eve 12/24 | 0700-1330 |
| Christmas 12/25 | CLOSED |
| 12/26 | CLOSED |
| New Year's Eve 12/31 | 0700-1330 |
| New Year 1/1/26 | CLOSED |
| Hours | |
| Monday | 0600-1900 |
| Tuesday | 0600-1900 |
| Wednesday | 0600-1900 |
| Thursday | 0600-1900 |
| Friday | 0600-1600 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Holiday Hours | CLOSED |
| December Hours | |
| Christmas Eve 12/24 | 0600-1600 |
| Christmas 12/25 | CLOSED |
| 12/26 | CLOSED |
| New Year's Eve 12/31 | 0600-1600 |
| New Year 1/1/26 | CLOSED |
| Hours | |
| Monday | 0530-2200 |
| Tuesday | 0530-2200 |
| Wednesday | 0530-2200 |
| Thursday | 0530-2200 |
| Friday | 0530-2200 |
| Saturday | 0700-2200 |
| Sunday | 0700-2200 |
| December Hours | |
| Christmas Eve 12/24 | 0530-2100 |
| Christmas 12/25 | 0800-2000 |
| 12/26 | 0700-2200 |
| New Year's Eve 12/31 | 0530-2100 |
| New Year 1/1/26 | 0800-2000 |
| Hours | |
| Monday | 1000-1700 |
| Tuesday | 1000-1700 |
| Wednesday | 1000-1700 |
| Thursday | 1000-1700 |
| Friday | 1000-1700 |
| Saturday | 1000-1700 |
| Sunday | 1000-1700 |
| Holiday Hours | CLOSED |
| December Hours | |
| Christmas Eve 12/24 | 1000-1700 |
| Christmas 12/25 | CLOSED |
| 12/26 | CLOSED |
| New Year's Eve 12/31 | 1000-1700 |
| New Year 1/1/26 | CLOSED |
| Hours | |
| Monday | 0700-1700 |
| Tuesday | 0700-1700 |
| Wednesday | 0700-1700 |
| Thursday | 0700-1700 |
| Friday | 0700-1700 |
| Saturday | 1000-1700 |
| Sunday | 1000-1700 |
| Holiday Hours | CLOSED |
| December Hours | |
| Christmas Eve 12/24 | 0700-1700 |
| Christmas 12/25 | CLOSED |
| 12/26 | 1000-1700 |
| New Year's Eve 12/31 | 0700-1700 |
| New Year 1/1/26 | CLOSED |
The Mokapu Gas Lanes are OPEN and ready to serve you 24/7 daily, offering more access to fuel for our MCBH community.
Location: Corner of Mokapu Rd. & Harris Ave., near the back gate.
Thank you for your patience and understanding during the construction period.
| Hours | |
| Monday | 0600-2200 |
| Tuesday | 0600-2200 |
| Wednesday | 0600-2200 |
| Thursday | 0600-2200 |
| Friday | 0600-2200 |
| Saturday | 0800-2200 |
| Sunday | 0800-2000 |
| December Hours | |
| Christmas Eve 12/24 | 0600-2200 |
| Christmas 12/25 | CLOSED |
| 12/26 | 1000-1900 |
| New Year's Eve 12/31 | 0600-2000 |
| New Year 1/1/26 | CLOSED |
| Hours | |
| Monday | Closed |
| Tuesday | 1200-1900 |
| Wednesday | 1200-1900 |
| Thursday | 1200-1900 |
| Friday | 1200-1900 |
| Saturday | 1200-1900 |
| Sunday | Closed |
| Hours | |
| Monday | 0900-1900 |
| Tuesday | 0900-1900 |
| Wednesday | 0900-1900 |
| Thursday | 0900-1900 |
| Friday | 0900-1900 |
| Saturday | 0900-1700 |
| Sunday | 1000-1600 |
| Hours | |
| Monday | 0930-1230 |
| Tuesday | 0930-1230 |
| Wednesday | 0930-1230 |
| Thursday | 0930-1230 |
| Friday | 0930-1230 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Hours | |
| Monday | 1000-2000 |
| Tuesday | 1000-2000 |
| Wednesday | 1000-2000 |
| Thursday | 1000-2000 |
| Friday | 1000-2000 |
| Saturday | 1000-2000 |
| Sunday | 1000-1800 |