Shopping
On this page:
On this page:
Location
Hours | |
Monday | 1200-1700 |
Tuesday | 1200-1700 |
Wednesday | 1200-1700 |
Thursday | 1200-1700 |
Friday | 1200-1700 |
Saturday | 1200-1700 |
Sunday | CLOSED |
Hours | |
Monday | 1000-1900 |
Tuesday | 1000-1900 |
Wednesday | 1000-1900 |
Thursday | 1000-1900 |
Friday | 1000-1900 |
Saturday | 1000-2000 |
Sunday | 1100-1800 |
Hours | |
Monday | 1000-2000 |
Tuesday | 1000-2000 |
Wednesday | 1000-2000 |
Thursday | 1000-2000 |
Friday | 1000-2000 |
Saturday | 1000-2000 |
Sunday | 1000-1900 |
Hours | |
Monday | 0900-2000 |
Tuesday | 0900-2000 |
Wednesday | 0900-2000 |
Thursday | 0900-2000 |
Friday | 0900-2000 |
Saturday | 0900-2000 |
Sunday | 0900-1900 |
Holidays 1000-1800 |
The Marine Corps Exchange is a full-line retail store offering the latest in men's and women's fashions, children's wear, cosmetics, Hawaiian gifts, food products, housewares, home electronics, shoes, sporting goods, and much more.
Conveniently located next to Mokapu Mall and the Commissary, the MCX stands out as one of the most prominent features of the base. Brands and merchandise for all budgets are elegantly displayed, with seasonal exhibits bidding welcome to incoming patrons. Shoppers may often smell the rich aromas of fine cuisine from a cooking demonstration or find themselves engrossed in the sights and sounds of the electronics displays.
Hours | |
Monday | 0700-1700 |
Tuesday | 0700-1700 |
Wednesday | 0700-1700 |
Thursday | 0700-1700 |
Friday | 0700-1700 |
Saturday | CLOSED |
Sunday | CLOSED |
Seasonal and Holiday Hours |
Hours | |
Monday | 0600-2100 |
Tuesday | 0600-2100 |
Wednesday | 0600-2100 |
Thursday | 0600-2100 |
Friday | 0600-1600 |
Saturday | CLOSED |
Sunday | CLOSED |
Seasonal and Holiday Hours |
Hours | |
Monday | 0530-2200 |
Tuesday | 0530-2200 |
Wednesday | 0530-2200 |
Thursday | 0530-2200 |
Friday | 0530-2200 |
Saturday | 0700-2200 |
Sunday | 0700-2200 |
Seasonal and Holiday Hours |
Hours | |
Monday | 1000-1900 |
Tuesday | 1000-1900 |
Wednesday | 1000-1900 |
Thursday | 1000-1900 |
Friday | 1000-1900 |
Saturday | 1000-1700 |
Sunday | 1000-1700 |
Seasonal and Holiday Hours |
Hours | |
Monday | 0700-1700 |
Tuesday | 0700-1700 |
Wednesday | 0700-1700 |
Thursday | 0700-1700 |
Friday | 0700-1700 |
Saturday | 1000-1700 |
Sunday | 1000-1700 |
Seasonal and Holiday Hours |
The Mokapu Gas Lanes Fuel Storage and Pump Installation Project will be underway from early July through late 2024, signifying the highly anticipated return of the gas station near the back gate. During this renovation, the Main Gate Gas Lanes and the Car Wash next to Mokapu Marine Mart will remain open for your convenience.
Hours | |
Monday | 0600-2200 |
Tuesday | 0600-2200 |
Wednesday | 0600-2200 |
Thursday | 0600-2200 |
Friday | 0600-2200 |
Saturday | 0800-2200 |
Sunday | 0800-2000 |
Seasonal and Holiday Hours |
Hours | |
Monday | 1200-1900 |
Tuesday | 1200-1900 |
Wednesday | 1200-1900 |
Thursday | 1200-1900 |
Friday | 1200-1900 |
Saturday | 1200-1900 |
Sunday | 1200-1900 |
Hours | |
Monday | 0900-1900 |
Tuesday | 0900-1900 |
Wednesday | 0900-1900 |
Thursday | 0900-1900 |
Friday | 0900-1900 |
Saturday | 0900-1700 |
Sunday | 1000-1600 |
Hours | |
Monday | 1000-2000 |
Tuesday | 1000-2000 |
Wednesday | 1000-2000 |
Thursday | 1000-2000 |
Friday | 1000-2000 |
Saturday | 1000-2000 |
Sunday | 1000-1800 |