Klipper Golf Course New Number:
Contact the Pro Shop at 808-754-6433 or 808-850-1552.
Klipper Golf Course Fee Schedule
Tee off at Klipper Golf Course
Whether you're sharpening your skills through professional lessons and clinics or competing in exciting tournaments, Klipper offers everything you need to enjoy the game at its finest.
Green Fees
| GREEN FEES | 18 Holes | 9 Holes | Twilight | Sunset | * 20-Play Card |
|---|---|---|---|---|---|
| E5 and BELOW | $21 | $12 | $13 | $8 | $357 |
| E6 and ABOVE, VA/DoD/Fed Civilian |
$38 | $20 | $24 | $13 | $646 |
| ** PPP Civilian | $51 | $26 | $31 | $19 | $867 |
| Civilian Guest | $56 | $29 | $32 | $20 | |
| Junior (18 and younger) | $21 | $12 | $13 | $8 | $357 |
* All play cards offer a 15% discount over the regular
18-hole rate; $4 Surcharge Fee applied to play card during Twilight
** Public
Partners Program (PPP) Requirement
Time Schedules
| TIME SCHEDULES | 15 Mar | 1 May | 1 Sep | 1 Nov |
|---|---|---|---|---|
| First Tee Time | 0630 | 0615 | 0630 | 0645 |
| 9 Hole Weekday | Anytime starting at 0630 | Anytime starting at 0615 | Anytime starting at 0630 | Anytime starting at 0645 |
| 9 Hole Weekend/Holiday | Before 0800 - #10 After 1530 - #1 |
Before 0730 - #10 After 1600 - #1 |
Before 0800 - #10 After 1530 - #1 |
Before 0830 - #10 After 1500 - #1 |
| Twilight | 1430 | 1500 | 1430 | 1400 |
| Sunset | 1700 | 1730 | 1700 | 1630 |
Cart Fees
| Cart Fees | 18 Hole | 9 Hole | Twilight |
|---|---|---|---|
| Single | $19 | $16 | $11 |
| Pull Carts | $5 | $5 | $5 |
Locker Rentals
| Rental Period | Price |
|---|---|
| Daily | $3 |
| Monthly | $25 |
| Quarterly | $60 |
| Annually | $180 |
Club Rentals
| Golf Clubs | Price |
|---|---|
| Pro-Line | $60 |
| Regular | $30 |
| E5 and Below | $20 |
Range Balls
| Size/Rank | Price |
|---|---|
| Small | $6 |
| Large | $12 |
| E5 and Below | *FREE |
*With Etiquette Card on Weekdays Only
Golf Lessons
| Golf Lessons | Active Duty | Other |
|---|---|---|
| Leland Lindsay | ||
| Individual (45 min) | $75 | $87 |
| Package of 4 (45 min) | $245 | $290 |
| Mo Radke, PGA | ||
| Individual (45 min) | $75 | $87 |
| Package of 4 (45 min) | $245 | $290 |
| Jon Radke, PGA | ||
| Individual (45 min) | $75 | $87 |
| Package of 4 (45 min) | $245 | $290 |
| Junior Golf Program | (10) 1 Hour Sessions |
|---|---|
| First Time: $225 | Repeat: $200 |
Public Partners Program
The Public Partners Program provides civilians (non-DoD card holders) the opportunity to utilize the facilities aboard Marine Corps Base Hawaii (MCBH).
Contact Information and Resources
Hours of operation:
| Golf Course | |
| Monday | 0600-1830 |
| Tuesday | 0600-1830 |
| Wednesday | 0600-1830 |
| Thursday | 0600-1830 |
| Friday | 0600-1830 |
| Saturday | 0600-1830 |
| Sunday | 0600-1830 |
| Driving Range | |
| Monday | 0630-1600 |
| Tuesday | 0800-1800 |
| Wednesday | 0630-1800 |
| Thursday | 0630-1800 |
| Friday | 0630-1800 |
| Saturday | 0630-1800 |
| Sunday | 0630-1800 |