Inclement Weather Advisory — Updated March 14
Closures/Cancelations:
Annex Field, Beaches, Camp Smith Pool, Dive Thru Joe, Five-O Motors, Hilltop Pool, Human Performance Center, Infinitea, ITT - Camp Smith/MCBH, K-Bay Lanes, Klipper Golf Course, Klipper Grill, Library, MCX, Main Pool, Manana Pool, Marina/Boating/OREC is suspended, Marine Mart - Manana, Panda Express, Starbucks, Taco Bell, The 9th Puka, Volcano E-Cigs, SMP Whale Watching on Sat, 3/14
Postponements:
Ultimate Frisbee to Mon, 3/16 at 1800, Intramural Basketball to Mon, 3/16, Na Ali'i 5K/10K to Sat, 3/21, MCX Job Fair to Sat, 3/21
Please continue to monitor this page for updates.
Shopping
On this page:
On this page:
Location
| Hours | |
| Monday | 0900-2000 |
| Tuesday | 0900-2000 |
| Wednesday | 0900-2000 |
| Thursday | 0900-2000 |
| Friday | 0900-2000 |
| Saturday | 0900-2000 |
| Sunday | 0900-1900 |
| Federal Holidays | 1000-1800 |
| Hours | |
| Monday | 1200-1700 |
| Tuesday | 1200-1700 |
| Wednesday | 1200-1700 |
| Thursday | 1200-1700 |
| Friday | 1200-1700 |
| Saturday | 1200-1700 |
| Sunday | CLOSED |
| Federal Holidays | CLOSED |
| Hours | |
| Monday | 1000-1900 |
| Tuesday | 1000-1900 |
| Wednesday | 1000-1900 |
| Thursday | 1000-1900 |
| Friday | 1000-1900 |
| Saturday | 1000-2000 |
| Sunday | 1100-1800 |
| Hours | |
| Monday | 1000-2000 |
| Tuesday | 1000-2000 |
| Wednesday | 1000-2000 |
| Thursday | 1000-2000 |
| Friday | 1000-2000 |
| Saturday | 1000-2000 |
| Sunday | 1000-1900 |
| Federal Holidays | 1000-1800 |
| Hours | |
| Monday | 0900-2000 |
| Tuesday | 0900-2000 |
| Wednesday | 0900-2000 |
| Thursday | 0900-2000 |
| Friday | 0900-2000 |
| Saturday | 0900-2000 |
| Sunday | 0900-1900 |
| Federal Holidays | 1000-1800 |
The Marine Corps Exchange is a full-line retail store offering the latest in men's and women's fashions, children's wear, cosmetics, Hawaiian gifts, food products, housewares, home electronics, shoes, sporting goods, and much more.
Conveniently located next to Mokapu Mall and the Commissary, the MCX stands out as one of the most prominent features of the base. Brands and merchandise for all budgets are elegantly displayed, with seasonal exhibits bidding welcome to incoming patrons. Shoppers may often smell the rich aromas of fine cuisine from a cooking demonstration or find themselves engrossed in the sights and sounds of the electronics displays.
Customer Service: (808) 496-4832
Military Clothing: (808) 496-4841
Electronics: (808) 496-4837
Firearms: (808) 496-4839
| Hours | |
| Monday | 0700-1700 |
| Tuesday | 0700-1700 |
| Wednesday | 0700-1700 |
| Thursday | 0700-1700 |
| Friday | 0700-1700 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Federal Holidays | CLOSED |
| Hours | |
| Monday | 0600-1900 |
| Tuesday | 0600-1900 |
| Wednesday | 0600-1900 |
| Thursday | 0600-1900 |
| Friday | 0600-1600 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Federal Holidays | CLOSED |
| Hours | |
| Monday | 0530-2200 |
| Tuesday | 0530-2200 |
| Wednesday | 0530-2200 |
| Thursday | 0530-2200 |
| Friday | 0530-2200 |
| Saturday | 0700-2200 |
| Sunday | 0700-2200 |
| Hours | |
| Monday | 1000-1700 |
| Tuesday | 1000-1700 |
| Wednesday | 1000-1700 |
| Thursday | 1000-1700 |
| Friday | 1000-1700 |
| Saturday | 1000-1700 |
| Sunday | 1000-1700 |
| Federal Holidays | CLOSED |
| Hours | |
| Monday | 0700-1700 |
| Tuesday | 0700-1700 |
| Wednesday | 0700-1700 |
| Thursday | 0700-1700 |
| Friday | 0700-1700 |
| Saturday | 1000-1700 |
| Sunday | 1000-1700 |
| Federal Holidays | CLOSED |
The Mokapu Gas Lanes are OPEN and ready to serve you 24/7 daily, offering more access to fuel for our MCBH community.
Location: Corner of Mokapu Rd. & Harris Ave., near the back gate.
Thank you for your patience and understanding during the construction period.
| Hours | |
| Monday | 0600-2200 |
| Tuesday | 0600-2200 |
| Wednesday | 0600-2200 |
| Thursday | 0600-2200 |
| Friday | 0600-2200 |
| Saturday | 0800-2200 |
| Sunday | 0800-2000 |
| Hours | |
| Monday | Closed |
| Tuesday | 1200-1900 |
| Wednesday | 1200-1900 |
| Thursday | 1200-1900 |
| Friday | 1200-1900 |
| Saturday | 1200-1900 |
| Sunday | Closed |
| Federal Holidays | 1000-1800 |
| Hours | |
| Monday | 0900-1900 |
| Tuesday | 0900-1900 |
| Wednesday | 0900-1900 |
| Thursday | 0900-1900 |
| Friday | 0900-1900 |
| Saturday | 0900-1700 |
| Sunday | 1000-1600 |
| Hours | |
| Monday | 0930-1230 |
| Tuesday | 0930-1230 |
| Wednesday | 0930-1230 |
| Thursday | 0930-1230 |
| Friday | 0930-1230 |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Hours | |
| Monday | 1100-1900 |
| Tuesday | 1100-1900 |
| Wednesday | 1100-1900 |
| Thursday | 1100-1900 |
| Friday | 1100-1900 |
| Saturday | 1100-1900 |
| Sunday | 1000-1800 |